"Failure to prepare is preparing to fail"
— John Wooden
**Found your profile?? Click here to Contact Us and get your account, allowing you to edit your profile.
  
| Randy Lockridge | 8
Position: P, IF
Born: 8/21/86
Height: 5'10
Weight: 185
Throws: Right
Bats: Left

Q and A Bio
1)Education: High School, College
05 AHS graduate Ridgewater Community College
2)Hobbies?
Sports
3)Favorite TV show?
ESPN, That 70's Show, House M.D., FSN

Career Stats

Batting
YEAR   AB   R   H   RBI   2B   3B   HR   SB   HP   SAC   SO   BB   AVG   OB AVG  
2005  35  2  7  5  0  0  0  0  0  2  4  5  .200  0.286 
2006  78  5  15  7  1  0  0  0  2  0  13  7  .192  0.276 
2007  60  9  20  8  2  0  1  0  3  0  16  8  .333  0.437 
2008  41  5  10  10  3  0  0  0  1  2  9  6  .244  0.340 
2009  84  17  24  23  3  0  4  0  0  2  10  15  .286  0.386 

Pitching
YEAR   IP   AB   R   ER   H   SO   BB   W   L   AVG   ERA  
2005  6  25  3  1  7  2  4  2  0  .280  1.50 
2006  7  25  0  0  2  6  2  0  0  .080  0.00 
2007  4.34  19  5  4  7  2  1  0  1  .368  8.29 
2008  0.333  1  0  0  0  1  2  0  0  .000  0.00 
2009  1  6  0  0  2  0  0  0  0  .333  0.00 
We are interested in hearing your feedback!
Avon Lakers Baseball Club, Inc. © 2000-2010 | Part of the VictoryLeague.org
The Avon Lakers are a Victory League team