"Attention to detail"
— Gary Deters
2003 Stats
Pick another year:

Batting

PLAYER AB R H RBI 2B 3B HR SB HP SAC SO BB AVG OB AVG
Ross Denne 87 13 23 4 4 1 0 3 1 2 16 5 .264 0.305
Gary Deters 95 17 35 12 1 2 0 6 1 0 8 11 .368 0.439
Ryan Dierkhising 29 7 9 4 3 0 0 0 0 0 8 2 .310 0.355
Scott Dirkes 99 10 30 13 2 0 1 6 2 0 19 4 .303 0.343
Adam Kalthoff 40 6 7 3 1 0 0 0 0 0 12 6 .175 0.283
Dave Kalthoff 82 16 24 16 2 0 1 1 3 2 12 10 .293 0.381
Geoff Karel 72 15 31 13 5 2 1 1 2 1 6 5 .431 0.475
Todd Kuhn 51 9 16 5 1 0 0 2 7 0 7 4 .314 0.435
Matt Meyer 60 8 22 7 2 1 0 3 0 1 3 6 .367 0.418
Mick Nett 29 1 8 0 0 0 0 0 0 2 6 8 .276 0.410
Parnell O'Connor 77 14 23 22 7 0 4 0 3 0 5 3 .299 0.349
Brandon Overman 11 1 2 1 0 0 0 0 0 0 1 0 .182 0.182
Josh Petron 14 5 1 0 0 0 0 0 0 1 7 1 .071 0.125
John Rabideau 33 3 8 3 0 0 0 0 2 0 7 0 .242 0.286
Adam Smith 39 5 6 2 0 0 0 1 0 2 3 7 .154 0.271
Darrell Suchy 61 8 17 7 1 1 0 0 1 3 7 7 .279 0.347
Erik Wimmer 67 11 15 7 0 1 0 2 0 1 12 13 .224 0.346
Troy Wunderlich 2 0 0 0 0 0 0 0 0 0 1 0 .000 0.000
Totals959149279119298725221514093.2910.362


Pitching

PLAYER IP AB R ER H SO BB W L AVG ERA
Ross Denne 22 2/3 87 13 10 24 19 16 0 0 .276 3.97
Gary Deters 60 1/3 231 23 13 43 40 7 4 2 .186 1.94
Scott Dirkes 6 27 8 7 9 5 3 0 0 .333 10.50
Geoff Karel 24 1/3 99 17 11 28 17 17 2 1 .283 4.07
Todd Kuhn 10 2/3 41 7 5 10 14 5 0 2 .244 4.22
Matt Meyer 7 29 4 4 9 4 2 0 1 .310 5.14
Mick Nett 6 23 4 3 7 3 3 0 0 .304 4.50
Brandon Overman 11 49 13 11 16 6 5 2 1 .327 9.00
Erik Wimmer 3 14 4 0 4 4 1 0 1 .286 0.00
Troy Wunderlich 71 2/3 268 37 25 48 66 49 5 4 .179 3.14
Totals 231.66 897 132 91 203 185 112 0 0 .226 3.54
We are interested in hearing your feedback!
Avon Lakers Baseball Club, Inc. © 2000-2010 | Part of the VictoryLeague.org
The Avon Lakers are a Victory League team