"No semi parking in open lot EVER!"
— Sign by Joseph's
1994 Stats
Pick another year:

Batting

PLAYER AB R H RBI 2B 3B HR SB HP SAC SO BB AVG OB AVG
Jerry Borth 24 4 4 3 1 0 0 0 0 0 2 2 .167 0.231
Brian Carlson 13 1 3 0 0 0 0 0 2 0 3 0 .231 0.333
Blair Carlson 24 1 7 3 0 0 0 0 0 1 6 6 .292 0.433
Brent Carlson 112 22 39 23 4 0 4 10 0 0 7 10 .348 0.402
Pat Dorsey 74 16 24 9 1 0 0 13 6 2 10 13 .324 0.462
Gerard Hoffarth 106 23 28 17 1 0 1 3 1 1 11 12 .264 0.345
Dave Kohorst 34 2 7 1 0 0 0 0 0 2 4 1 .206 0.229
Jaymey Meyer 86 23 35 23 6 0 8 13 0 1 15 3 .407 0.427
Mick Nett 92 24 26 20 3 0 4 7 2 1 13 25 .283 0.445
Mark Rosenberger 5 0 0 1 0 0 0 0 0 0 0 0 .000 0.000
Jeff Ruprecht 23 2 6 1 0 0 1 0 0 0 3 2 .261 0.320
Keith Studer 79 7 19 8 2 0 0 2 1 2 14 9 .241 0.326
Darrell Suchy 69 18 19 9 3 0 0 4 0 2 5 9 .275 0.359
Jamey Widman 8 1 2 1 0 0 0 0 0 0 1 0 .250 0.250
Jason Widman 19 8 5 1 3 0 0 0 1 1 3 4 .263 0.417
Erik Wimmer 107 26 33 26 9 0 5 11 2 0 12 20 .308 0.426
Dan Zimmermann 57 12 21 6 2 1 0 0 2 0 6 7 .368 0.455
Jason Zwilling 90 11 24 12 3 0 2 2 1 2 14 4 .267 0.305
totals102220130216437125521813129127.2950.383


Pitching

PLAYER IP AB R ER H SO BB W L AVG ERA
Jerry Borth 60 1/3 0 32 26 54 27 17 2 2 NA 3.88
Brian Carlson 70 1/3 0 63 51 91 31 26 2 3 NA 6.53
Gerard Hoffarth 11 1/3 0 8 8 12 4 2 0 2 NA 6.37
Jeff Ruprecht 10 1/3 0 16 15 17 0 6 1 0 NA 13.11
Keith Studer 38 1/3 0 42 38 48 20 24 3 5 NA 8.93
Jason Widman 6 1/3 0 11 11 12 2 7 0 2 NA 15.71
Jamey Widman 36 0 23 13 30 42 15 4 1 NA 3.25
totals 232 0 195 162 264 126 97 12 15 NA 6.26
We are interested in hearing your feedback!
Avon Lakers Baseball Club, Inc. © 2000-2010 | Part of the VictoryLeague.org
The Avon Lakers are a Victory League team