"Mohawks don't exactly scream success."
— Lincoln's Dad after he sees him with one
1992 Stats
Pick another year:

Batting

PLAYER AB R H RBI 2B 3B HR SB HP SAC SO BB AVG OB AVG
Jerry Borth 27 3 11 6 0 0 0 0 0 0 3 4 .407 0.484
Elmer Burggraff 116 21 37 23 7 0 3 10 1 1 11 16 .319 0.406
Brent Carlson 121 33 42 23 6 0 4 34 1 2 11 12 .347 0.410
Brad Hoffarth 83 25 30 17 3 1 1 6 0 1 12 8 .361 0.418
Gerard Hoffarth 116 23 34 23 8 1 2 2 4 1 9 8 .293 0.359
Troy Jansky 66 11 18 11 1 0 2 0 2 1 14 2 .273 0.314
Dave Kohorst 73 12 18 8 3 0 1 1 0 1 11 6 .247 0.304
Ted Nett 17 1 2 3 1 0 0 1 0 1 4 1 .118 0.167
Mick Nett 121 40 47 38 8 0 8 14 2 1 12 27 .388 0.507
Mike Reiling 11 1 1 0 0 0 0 0 0 0 8 0 .091 0.091
Keith Studer 130 30 38 17 3 1 2 19 1 1 8 11 .292 0.352
Darrell Suchy 117 28 37 23 9 0 2 7 0 2 11 14 .316 0.389
Tim Thelen 11 3 1 0 0 0 0 0 0 0 2 2 .091 0.231
Jason Widman 13 0 2 1 0 0 0 1 0 0 2 0 .154 0.154
Jamey Widman 8 3 1 1 0 0 0 1 0 0 6 0 .125 0.125
Jody Wolf 9 1 1 1 0 0 0 0 0 0 3 1 .111 0.200
Dan Zimmermann 100 23 40 26 8 0 3 5 1 2 6 6 .400 0.439
Jason Zwilling 76 10 18 11 1 0 1 3 2 3 9 7 .237 0.318
totals121526837823250326991315142125.3110.381


Pitching

PLAYER IP AB R ER H SO BB W L AVG ERA
Jerry Borth 62 2/3 0 28 14 56 45 12 7 4 NA 2.01
Gerard Hoffarth 41 1/3 0 30 21 42 20 10 4 2 NA 4.58
Ted Nett 30 0 29 18 42 14 12 1 1 NA 5.40
Keith Studer 49 1/3 0 44 27 62 47 26 2 3 NA 4.93
Tim Thelen 59 0 60 46 63 40 29 3 6 NA 7.02
Jamey Widman 10 0 17 16 16 7 9 0 0 NA 14.40
Jason Widman 13 1/3 0 11 8 12 9 7 0 0 NA 5.41
totals 265.57 0 219 150 293 182 105 17 16 NA 5.08
We are interested in hearing your feedback!
Avon Lakers Baseball Club, Inc. © 2000-2010 | Part of the VictoryLeague.org
The Avon Lakers are a Victory League team