"The guys from Flensburg said it was a nice field!"
— Sweet Kid
1988 Stats
Pick another year:

Batting

PLAYER AB R H RBI 2B 3B HR SB HP SAC SO BB AVG OB AVG
Jim Bach 33 8 5 2 0 0 0 0 0 0 4 9 .152 0.333
Elmer Burggraff 114 35 38 22 7 1 2 8 0 1 21 23 .333 0.445
Brent Carlson 26 11 10 3 2 0 1 4 1 2 3 5 .385 0.500
Gerard Hoffarth 101 29 33 21 5 0 3 9 1 4 4 23 .327 0.456
Dean Hoffarth 43 9 13 6 2 0 0 1 1 1 6 9 .302 0.434
Troy Jansky 36 12 12 1 0 0 0 0 1 4 7 6 .333 0.442
Dave Kohorst 46 5 13 4 1 0 0 2 0 0 6 3 .283 0.327
Mark Kuhn 129 34 37 10 3 0 3 16 0 1 15 22 .287 0.391
Jeff Loch 102 26 36 31 8 1 8 9 1 3 16 5 .353 0.389
Lee Maile 11 3 1 0 0 0 0 0 1 0 5 7 .091 0.474
Dean Merdan 31 2 3 2 1 0 0 0 0 0 13 1 .097 0.125
Mick Nett 115 25 34 22 6 0 2 13 2 3 14 22 .296 0.417
Scott Neutzling 36 6 5 2 1 0 0 1 0 0 4 7 .139 0.279
Brian Schneider 36 7 8 10 3 0 3 0 0 0 12 5 .222 0.317
Jeff Spanier 59 12 11 7 1 0 1 2 1 3 15 8 .186 0.294
Chuck Stanger 101 28 38 30 9 0 7 1 0 3 6 18 .376 0.471
Darrell Suchy 28 8 6 1 0 0 0 1 2 1 5 5 .214 0.371
Todd Theilman 43 14 10 5 1 0 0 3 0 0 3 4 .233 0.298
Randy Tretter 108 27 47 22 12 0 3 7 0 0 5 17 .435 0.512
Dan Zimmermann 90 12 30 32 7 0 3 1 0 4 7 3 .333 0.355
totals128831339023369236781130171202.3030.402


Pitching

** Pitching stats for this year is not available
We are interested in hearing your feedback!
Avon Lakers Baseball Club, Inc. © 2000-2010 | Part of the VictoryLeague.org
The Avon Lakers are a Victory League team